
| Change Currency: |
| Accommodation Type | Persons | High Dec 26,2011 Apr 20,2012 | Green Apr 21,2012 Jul 20,2012 | Peak Jul 21,2012 Aug 31,2012 | Green Sep 01,2012 Sep 25,2012 | High Dec 26,2012 Apr 20,2013 | Green Apr 21,2013 Jul 20,2013 |
Superior ![]() | 1938 THB | 1824 THB | 2280 THB | 1824 THB | 1938 THB | 1824 THB | |
Superior ![]() | 2622 THB | 2508 THB | 3192 THB | 2508 THB | 2622 THB | 2508 THB | |
Deluxe ![]() | 2508 THB | 2166 THB | 3078 THB | 2166 THB | 2508 THB | 2166 THB | |
Deluxe ![]() | 3192 THB | 2850 THB | 3990 THB | 2850 THB | 3192 THB | 2850 THB | |
Deluxe Junior Seaview ![]() | 2850 THB | 2508 THB | 3648 THB | 2508 THB | 2850 THB | 2508 THB | |
Deluxe Junior Seaview ![]() | 3534 THB | 3192 THB | 4560 THB | 3192 THB | 3534 THB | 3192 THB | |
Deluxe Seaview ![]() | 3306 THB | 2964 THB | 3990 THB | 2964 THB | 3306 THB | 2964 THB | |
Deluxe Seaview ![]() | 3990 THB | 3648 THB | 4902 THB | 3648 THB | 3990 THB | 3648 THB | |
Bungalow ![]() | 2508 THB | 2166 THB | 3078 THB | 2166 THB | 2508 THB | 2166 THB | |
Bungalow ![]() | 3192 THB | 2850 THB | 3990 THB | 2850 THB | 3192 THB | 2850 THB | |
| Extra Services | |||||||||
|
| Hot Promotion: Get Free Nights! Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 February 2012 - 29 February 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/02/2012 | 29/02/2012 | Free Night Include ABF | Free |
| 4 | 3 | 01/02/2012 | 29/02/2012 | Free Night Include ABF | Free |
| 6 | 4 | 01/02/2012 | 29/02/2012 | Free Night Include ABF | Free |
